Saido Berahino
Saido Berahino

Image from: somalialidamaanta.net
Match Date | 20 Oct 2014 | 28 Sep 2014 |
Positions | Centre Forward | Centre Forward |
Corners | - | - |
Crossing | - | - |
Dribbling | 14 | 10 |
Finishing | 14 | 13 |
First Touch | 13 | 12 |
Free Kick Taking | - | 6 |
Heading | 12 | 9 |
Long Shots | - | 10 |
Marking | - | - |
Passing | 12 | 11 |
Penalty Taking | - | - |
Tackling | 10 | - |
Technique | 15 | 14 |
Aggression | 14 | 13 |
Anticipation | 13 | 13 |
Bravery | 14 | 14 |
Composure | 14 | 13 |
Concentration | 13 | 13 |
Creativity | 15 | 14 |
Decisions | 12 | 10 |
Determination | 17 | 14 |
Flair | 15 | 14 |
Leadership | 12 | - |
Off The Ball | 16 | 15 |
Positioning | 10 | 7 |
Teamwork | 11 | 12 |
Work Rate | 16 | 16 |
Acceleration | 17 | 16 |
Agility | 16 | 14 |
Balance | 14 | 14 |
Jumping | 12 | 11 |
Pace | 16 | 15 |
Stamina | 15 | 15 |
Strength | 13 | 13 |
Vision | 9 | 12 |
Notes:
Playing For: West Bromwich Albion.
20 Oct 2014 Premier League v Manchester United at The Hawthorns.
Extremely inconsistent, even during a game, often guilty of trying to do too much when the team was under pressure and just needed the ball to be kept.
Showed some lovely touches at times.
Cool finish when the ball over the top to him finally paid off and he got one on one with De Gea to make it 2-1.
28 Sep 2014 Premier League v Burnley at The Hawthorns.
Tried to do too much at times.
Kept looking to run in behind for a ball over the top, pass was never good enough.
45th min scores a close range header after Dorrans flicked on a Morrison corner.
Outmuscled a few times.
Showed some poor touches to lose the ball.
56th min through ball from Dorrans plays him in on the keeper, slots it round Heaton well. Showed good composure.
Poor attempted free kick.
To comment on this profile, please log in