Moussa Dembele
Moussa Dembele

Image from: thinkfootball.co.uk
Match Date | 19 Jan 2014 |
Positions | central midfield |
Corners | - |
Crossing | - |
Dribbling | 17 |
Finishing | 9 |
First Touch | 18 |
Free Kick Taking | - |
Heading | 12 |
Long Shots | - |
Marking | 12 |
Passing | 15 |
Penalty Taking | - |
Tackling | 14 |
Technique | 16 |
Aggression | 13 |
Anticipation | 15 |
Bravery | 14 |
Composure | 18 |
Concentration | 14 |
Creativity | 15 |
Decisions | 8 |
Determination | 14 |
Flair | 15 |
Leadership | - |
Off The Ball | 14 |
Positioning | 14 |
Teamwork | 14 |
Work Rate | 13 |
Acceleration | 17 |
Agility | 15 |
Balance | 18 |
Jumping | 12 |
Pace | 14 |
Stamina | 15 |
Strength | 14 |
Vision | 13 |
Notes:
Playing For: Tottenham Hotspur.
19 Jan 2014 Premier League v Swansea City at Liberty Stadium.
Great approach play, but is often let down by his final ball.
Glides past opposition players with the ball at his feet.
To comment on this profile, please log in