Danny Rose
Danny Rose

Image from: scouter.co.il
Match Date | 19 Jan 2014 |
Positions | Left Back |
Corners | - |
Crossing | 9 |
Dribbling | 11 |
Finishing | - |
First Touch | 14 |
Free Kick Taking | - |
Heading | 11 |
Long Shots | - |
Marking | 9 |
Passing | 14 |
Penalty Taking | - |
Tackling | 14 |
Technique | 15 |
Aggression | 16 |
Anticipation | 11 |
Bravery | 14 |
Composure | 13 |
Concentration | 8 |
Creativity | 13 |
Decisions | 8 |
Determination | 15 |
Flair | 11 |
Leadership | 5 |
Off The Ball | 15 |
Positioning | 7 |
Teamwork | 11 |
Work Rate | 8 |
Acceleration | 19 |
Agility | 14 |
Balance | 13 |
Jumping | 9 |
Pace | 16 |
Stamina | 15 |
Strength | 13 |
Vision | 8 |
Notes:
Playing For: Tottenham Hotspur.
19 Jan 2014 Premier League v Swansea City at Liberty Stadium.
Reckless in the challenge, sells himself and leaves the flank wide open.
Very lazy in getting back, though always willing to charge forward.
Strong and aggressive in the challenge, maybe overly aggressive.
Picked up a needless booking in the 80th minute for stupidly trying to time waste.
To comment on this profile, please log in